Crisis Line Resources
Organizations | 24 hour telephone | 800 telephone | Local telephone | TTY | |
---|---|---|---|---|---|
Distress Centre Ottawa | 1-613-238-3311 | Website | |||
La Présence | 1 613 241 8297 | ||||
Ontario Assaulted Women's Helpline | 1(866) 863-0511 | 1(866) 863-7868 | Website | ||
Ottawa 24 hour Information and Help | (613) 745-4818 | ||||
Ottawa Rape Crisis Centre | 1 613 562 2333 | 1 613 562 2334 | Website | ||
Sexual Assault Support centre | 1 613 234 2266 | 1 613 725 2160 | Website | ||
Youthline (Mental Health Crisis Line) | 1 613 238 2088 |
Housing/Shelter Resources
Organizations | 24 hour telephone | 800 telephone | Local telephone | TTY | |
---|---|---|---|---|---|
Banff Community House | Website | ||||
Bernadette McCann House for Women (Pembroke) Women's Help Line | 1 800 267 4930 | 1 613 732 3131 | Website | ||
Blair Court Community house | Website | ||||
Carty House | Website | ||||
Chrysalis House | Website | ||||
Cornerstone – The Women’s Shelter | 1 613 237-4669 | Website | |||
Harmony House Shelter (Ottawa) | 1 613 233-3386 | Website | |||
Interval House (Ottawa) | 1 613 234-5181 | Website | |||
Lanark County Interval House | 1 613 257 5960 | 1 800 267 7946 | 1 613 257 3469 | 1 613 257 1952 | Website |
Maggie's Resource Centre (Bancroft) VAW Community Counselling | 1 613 332-3010 | ||||
Maison d'Amitie (Ottawa) | 1 613 747 0020 | Website | |||
Naomi's Family Resource Centre for Abused Women (Winchester) | 1 800 267 0395 | 1 613 774-2838 | Website | ||
Nelson House Shelter | 1 613 225-3129 | 1 613 225 0533 | 1 613 225 4653 | Website | |
North Renfrew Family Services | 1 613 584-3358 | Website | |||
Operation Come Home | 1 613 230 4663 | Website | |||
Oshki Kizis Lodge | 1 613 789 1141 | Website | |||
Phoenix Centre for Children and Families (Pembroke | 1 800 465 1870 | Website | |||
Russell Heights Community House | Website | ||||
Young Woman's Emergency Shelter (Ottawa) | 1 613 789-8220 | Website |
Resource Centres
Organizations | 24 hour telephone | 800 telephone | Local telephone | TTY | |
---|---|---|---|---|---|
Amethyst Centre of Ottawa | Website | ||||
Carleton Women Services | Website | ||||
Carlington Community and Health Services | 1 613 722 4000 | Website | |||
Centretown Community Health Centre | 1 613 233 4443 | Website | |||
City for All Women Initiative | 1 613 526 5240 | Website | |||
Comité réseau | 1 613 741 6025 | Website | |||
Counselling and Family services | 1 613 233 8478 | Website | |||
Eastern Ottawa Community Resource Centre Women and violence Program | (e)1 613 745 4818 (f) 1 613 745 3665 | 1 613 741 6025 | Website | ||
Fem'aide | Website | ||||
Immigrant Women Services Ottawa | 1 613 729 1119 | 1 613 729 3145 | Website | ||
Minwaashin Lodge | 1 613 741 5590 | Website | |||
Nepean Community Resource Centre | 1 613 596 5626 | Website | |||
Ottawa Coalition to end Violence Against Women (OCTEVAW) | 1 613 237 1000 | Website | |||
Ottawa Community Housing | 1 613 738 2287 | Website | |||
Ottawa Community Immigrant Services Organization (OCISO) | Website | ||||
Ottawa Police | 1 613 236 1222 | Website | |||
Pinecrest-Queensway Community Health Centre | 1 613 820 4922 | Website | |||
Rideau-Rockcliffe Community Resource Centre | Website | ||||
Sandy Hill Community Health Centre | 1 613 789 1500 | Website | |||
Somerset West Community Health Centre | 1 613 238 1220 | Website | |||
South-East Ottawa Community Resource Centre for a Healthy Community | 1 613 737 5115 | Website | |||
Télé-aide Outaouais | 1 613 741 6433 | Website | |||
Vanier Community Centre | 1 613 744 2892 | Website | |||
Western Ottawa Community Resource Centre | 1 613 591 3686 | Website | |||
Youth Services Bureau | 1 613 729 1000 | Website |
Community Associations
Organizations | 24 hour telephone | 800 telephone | Local telephone | TTY | |
---|---|---|---|---|---|
Brittania Woods Community House | Website | ||||
Canterbury Community Association | Website | ||||
Carlington Community Association | Website | ||||
Centretown Citizens Community Association | Website | ||||
Glebe Community Centre | Website | ||||
Greely Community Association | Website | ||||
Lowertown Community Association | Website | ||||
Ottawa South Community Association | Website | ||||
Pineview Community Association | Website | ||||
Riverside Park Association | Website | ||||
South Fallingbrook Community Association | Website |
General Resources
Organizations | 24 hour telephone | 800 telephone | Local telephone | TTY | |
---|---|---|---|---|---|
Bronson Centre | Website | ||||
Carleton Department of Safety | Website | ||||
CHEO Youthnet | Website | ||||
Coalition for Gun Control | Website | ||||
Draw the Line | Website | ||||
Elizabeth Fry Society of Ottawa | Website | ||||
Families of Sisters in Spirit | Website | ||||
OC transpo | Website | ||||
Ottawa Hospital | Website | ||||
Ottawa Victims Services | Website | ||||
Planned Parenthood Ottawa | Website | ||||
Ravenswing Ottawa | Website | ||||
The Good Companions | Website | ||||
Volunteer Ottawa | Website | ||||
YMCA / YWCA Ottawa | Website |